Featured 19440 Businesses
Restaurants »
80%
"Century House Restaurant is a family owned and operated restaurant that has been..."
67%
"My first visit was the best and everytime I've gone back it's gotten better, if ..."

"i have to say the food was good but the prices are a little to high..."
Beauty Salons »
100%
"High class salon, for a great price. I have been going there for years and have ..."

100%
Shopping »

"they are THIEVES! worst store, worst customer service. don't let them fool you w..."
67%
"We went to D and D Home Furnishing on Bethlehem Pk. in Hatfield Pa. on March 12t..."

"I was initially excited to see the large showroom, and was greeted with the usua..."

19440 Demographics
General
| Pop. of 19440 | 18,170 |
| Pop. living in urban areas | 17,006 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 0 |
| Pop. living in non-farm areas | 1,164 |
| Avg Household Income | $57,372 |
| Per Capita Income | $24,634 |
| Avg House Value | $156,200 |
Population Breakdown by Age
| Ages under 5 | 1,158 |
| Ages 5 to 9 | 1,299 |
| Ages 10 to 14 | 1,446 |
| Ages 15 to 17 | 785 |
| Ages 18 to 19 | 447 |
| Age 20 | 171 |
| Age 21 | 213 |
| Ages 22 to 24 | 616 |
| Ages 25 to 29 | 1,138 |
| Ages 30 to 34 | 1,216 |
| Ages 35 to 39 | 1,654 |
| Ages 40 to 44 | 1,732 |
| Ages 45 to 49 | 1,382 |
| Ages 50 to 54 | 1,238 |
| Ages 55 to 59 | 936 |
| Ages 60 to 61 | 279 |
| Ages 62 to 64 | 450 |
| Ages 65 to 66 | 268 |
| Ages 67 to 69 | 329 |
| Ages 70 to 74 | 393 |
| Ages 75 to 79 | 492 |
| Ages 80 to 84 | 308 |
| Ages over 85 | 220 |
Population Breakdown by Education
| Less than 9th grade education | 437 |
| Between 9th and 12th grade education | 1,177 |
| High School education | 4,541 |
| Some College education | 2,555 |
| Hold an Associates Degree | 661 |
| Hold Bachelors Degree | 3,012 |
| Hold Professional Degree | 1,099 |
Montgomery County Information
| Population | 750,097 |
| Number of households | 286,098 |
| Persons per household | 2.62 |
| Elevation | 83 |
| Area | 483 |
| Average Household Income | $57,837 |
| Average Housing Value | $142,400 |